CUFFS & GLOVES | ||||||
Choose glove size (S, M, L, XL) & cuff color at the Shopping Cart. | ||||||
119 | $24.99 | Wave Web Pro Glove (S, M, L, XL) | INFORMATION | ![]() |
||
239 | $32.99 | HYDRO-FIT WAVE Mitt | INFORMATION | ![]() |
||
101 | $58.99 | Classic Cuffs (formerly Buoyancy & Resistance Cuffs) | INFORMATION | ![]() |
||
902 | $15.99 | Comfort Cuffs | INFORMATION | ![]() |
||
903 | $45.99 | Classic Cuff Replacement Covers (formerly know as Replacement Cuff Covers) |
INFORMATION | ![]() |
||
186 | $30.99 | Mini Cuffs | INFORMATION | ![]() |
||
245 | $58.99 | Easy-Close Cuffs | INFORMATION | ![]() |
||
191 | $30.99 | Easy-Close Mini Cuffs | INFORMATION | ![]() |
||
907 | $45.99 | Easy-Close Cuff Covers | INFORMATION | ![]() |
||
956 | $34.99 | Easy-Close Mini Cuff Covers | INFORMATION | ![]() |
||
955 | $34.99 | Classic Mini Cuff Covers | INFORMATION | ![]() |
||
KITS, WORKOUTS & INSTRUCTIONS | ||||||
Choose Kit glove size (S, M, L, XL) & cuff color at the Shopping Cart. | ||||||
133 | $119.99 | HYDRO-FIT Kit w/Classic Wave Belt | INFORMATION | ![]() |
||
134 | $119.99 | HYDRO-FIT Kit w/ Easy-Close Wave Belt | INFORMATION | ![]() |
||
246 | $129.99 | HYDRO-FIT Kit w/ Easy-Close Cuffs | INFORMATION | ![]() |
||
247 | $115.99 | HYDRO-FIT Kit w/ Easy-Close Mini Cuffs | INFORMATION | ![]() |
||
106 | $129.99 | Hydro-Fit Kit (w/ Classic Cuffs) | INFORMATION | ![]() |
||
194 | $115.99 | Hydro-Fit Kit (w/ Mini Cuffs) | INFORMATION | ![]() |
||
$9.99 | Illustrated Exercise Guide—Aqua Technique I | INFORMATION | ![]() |
|||
$9.99 | Illustrated Exercise Guide—Aqua Technique II | INFORMATION | ![]() |
|||
$9.99 | Illustrated Exercise Guide—Single Hand Buoy Workout | INFORMATION | ![]() |
|||
$9.99 | Illustrated Exercise Guide—HYDRO-FIT Noodle Workout | INFORMATION | ![]() |
|||
$9.99 | Illustrated Exercise Guide—Liquid Abs Workout | INFORMATION | ![]() |
|||
$9.99 | Illustrated Exercise Guide—Deep Water Exercise Guide | INFORMATION | ![]() |
|||
BELTS | ||||||
Choose strap size (S, M, L) and belt size at the Shopping Cart. | ||||||
102 | $61.99 | Wave Belt Pro (discontinued—choose Classic Wave Belt instead) | INFORMATION | ![]() |
||
163 | $79.99 | Wave Belt Pro w/EBM (discontinued—choose Classic Wave Belt instead) | INFORMATION | ![]() |
||
904 | $24.99 | Extra Buoyance Module | INFORMATION | ![]() |
||
130 | $51.99 | Easy-Close WAVE Belt – Small | INFORMATION | ![]() |
||
131 | $51.99 | Easy-Close WAVE Belt – Medium | INFORMATION | ![]() |
||
132 | $51.99 | Easy-Close WAVE Belt – Large | INFORMATION | ![]() |
||
811 | $21.99 | Classic Replacement Belt Strap (S-XL) | INFORMATION | ![]() |
||
812 | $21.99 | Easy-Close Replacement Belt Strap (S-XL) | INFORMATION | ![]() |
||
190 | $51.99 | Classic Wave Belt - Small | INFORMATION | ![]() |
||
166 | $51.99 | Classic Wave Belt - Medium | INFORMATION | ![]() |
||
165 | $51.99 | Classic Wave Belt - Large | INFORMATION | ![]() |
||
203 | $134.99 | Wet Vest AT - medium | INFORMATION | ![]() |
||
204 | $134.99 | Wet Vest AT - large | INFORMATION | ![]() |
||
HAND BUOYS, BARS & NOODLES | ||||||
118 | $45.99 | Sports Therapy Barbell | INFORMATION | ![]() |
||
104 | $45.99 | Hand Buoys-Mini | INFORMATION | ![]() |
||
105 | $45.99 | Hand Buoys-Regular | INFORMATION | ![]() |
||
103 | $45.99 | Hand Buoys-Jumbo | INFORMATION | ![]() |
||
167 | $22.99 | Hydro-Fit Water Noodle | INFORMATION | SOLD OUT! | ||
SHOES | ||||||
AQX Aquatic Training Shoes | ||||||
Choose shoe sizes at the Shopping Cart. | ||||||
APPAREL | ||||||
Choose sizes and colors at the Shopping Cart. | ||||||
564 | $65.99 | Long Sleeve WarmUp Jacket | INFORMATION | ![]() |
||
579 | $61.99 | Short Sleeve WarmUp Jacket | INFORMATION | ![]() |
||
574 | $65.99 | Men’s WarmUp Jacket | INFORMATION | ![]() |
||
571 | $37.99 | Wet Vest Aqua Shorts | INFORMATION | ![]() |
||
572 | $46.99 | Wet Vest Aqua Pants | INFORMATION | ![]() |
||
VESTS, STRAPS, COLLARS & FLOATS | ||||||
Choose Wet Vest size (XXXS, XXS, XS, S, M, L, XL, XXL) at the Shopping Cart. | ||||||
178 | $228.99 | Wet Vest II - Adult (Small) | INFORMATION | ![]() |
||
175 | $228.99 | Wet Vest II - Adult (Medium) | INFORMATION | ![]() |
||
179 | $228.99 | Wet Vest II - Adult (Large) | INFORMATION | ![]() |
||
209 | $228.99 | Wet Vest II - Adult (X Large) | INFORMATION | ![]() |
||
219 | $228.99 | Wet Vest II - Adult (XX Large) | INFORMATION | ![]() |
||
129 | $173.99 | Wet Vest II - Child (X Small) | INFORMATION | ![]() |
||
221 | $173.99 | Wet Vest II - Child (XX Small) | INFORMATION | ![]() |
||
222 | $173.99 | Wet Vest II - Child (XXX Small) | INFORMATION | ![]() |
||
203 | $137.99 | Wet Vest AT - Medium | INFORMATION | ![]() |
||
204 | $137.99 | Wet Vest AT - Large | INFORMATION | ![]() |
||
176 | $49.99 | Wet Vest Air Collar | INFORMATION | ![]() |
||
265 | $49.99 | Hydro-fit Therapy Collar | INFORMATION | ![]() |
||
188 | $42.99 | Wet Vest Float-Its (Large) Set of 2 | INFORMATION | ![]() |
||
187 | $40.99 | Wet Vest Float-Its (Small) Set of 2 | INFORMATION | ![]() |
||
181 | $32.99 | Wet Vest Mini Float Its - Small, Set of 2 | INFORMATION | ![]() |
||
182 | $34.99 | Wet Vest Mini Float Its - Large, Set of 2 | INFORMATION | ![]() |
||
TOTES & STORAGE | ||||||
911 | $20.99 | Wet Sack | INFORMATION | ![]() |
||
906 | $59.99 | Facility Gear Bag | INFORMATION | ![]() |
||
922 | $52.99 | Instructor Gear Bag | INFORMATION | ![]() |
||
957 | $63.99 | Noodle Gear Bag | INFORMATION | ![]() |
||
SYSTEMS | ||||||
275 | $2,139.00 | System 18 with Cuffs | INFORMATION | ![]() |
||
276 | $1,788.00 | System 18 with Mini Cuffs | INFORMATION | ![]() |
||
274 | $2,001.00 | System 18 with Wave Belts | INFORMATION | ![]() |
||
HYDRO-FIT Systems Includes Rack 18, Storage Hammock, | ||||||
18 Pairs of Hand Buoys and 18 of Cuffs, Mini Cuffs or Wave Belts. | ||||||
All Systems are available in either Classic or Easy-Close styles. | ||||||
149 | $1384.00 | Hand Buoy System 24 | INFORMATION | ![]() |
||
(Includes Buoy Rack and 24 pr. Hand Buoys only) |
(Click your browser's BACK button to return to the previous page.) |